|
|
|
|
How to Earn Points
You automatically earn points EVERY MONTH. No need to enroll or sign up. We calculate your points for you, but you can use this chart to see how easy it is to earn even more points. You can also log in to It'sMe247 to see exactly how many points you earned for the month.
Printer Friendly Version
Savings Balance (Sum of all Savings at Glacier Hills)
| $501 - $5,000 | 50 Points | ________ |
| $5,001 - $25,000 | 100 Points | ________ |
| $25,001 - $100,000 | 200 Points | ________ |
| $100,000 + | 300 Points | ________ |
Loan Balance (Sum of all Loans at Glacier Hills)
| $501 - $5,000 | 50 Points | ________ |
| $5,001 - $25,000 | 100 Points | ________ |
| $25,001 - $100,000 | 200 Points | ________ |
| $100,000 + | 300 Points | ________ |
Products
| GlacierOne Checking | 50 Points | ________ |
| Auto Loan | 50 Points | ________ |
| Home Equity Loan | 50 Points | ________ |
| VISA Platinum Credit Card | 25 Points | ________ |
| Other Loan | 25 Points | ________ |
| Certificate of Deposit* | 25 Points | ________ |
| IRA Share or Certificate* | 25 Points | ________ |
| Money Market | 25 Points | ________ |
| Additional Savings | 10 Points | ________ |
Convenience Services
| VISA Debit Card |
25 Points | ________ |
| Direct Deposit | 25 Points | ________ |
| Automatic Payment of your Loan | 50 Points | ________ |
| It'sMe247 Online | 25 Points | ________ |
| CU*Talk Telephone Teller | 25 Points | ________ |
| Online Bill Pay | 25 Points | ________ |
| eStatements | 25 Points | ________ |
Business Bundle Services
Loyalty (2 points for every year of membership)
| Years of Membership | 2 Points per Year | ________ |
|
|
|