Member Fee Schedule Effective February 1, 2010You can use Lifetime Points to pay for a fee. Also, some fees may not apply depending on your My Glacier Rewards Reward Level.
|
Non-Sufficient Funds | $29 each |
| Returned Item Fee | $30 each |
Check Cashing age 18+ Aggregate Savings Below $100 | $5 each |
| Certified Checks | $6 each |
| Cashiers Checks | $2 each |
| Wire Transfer | $20 |
| Western Union | $30 |
| International | $60 |
| IncomingWire | $5 |
| Foreign Check Collection | $40 each |
| Duplicate or Re-Issued Statement | $5/stmt |
| Account Research Fee | $20/hr |
| Dormant/Returned Statements | $5/Mo |
| Stop Payment | $20 each |
| Telephone Inquiry | $2 |
| Check Copy (Free in It’sMe247) | $5 each |
| Block Stop Payment (4 or more) | $30 |
| Account Closed by GHCU | $50 |
| Account Reconciliation ($10 min) | $20/hr |
| Temporary Checks | $5 |
| Check Printing | At Cost |
| Business Account (Under $500) | $7/Mo |
| Levy Fee | $35 |
| Escheat Fee | $50 |
VISA Check Card
| GHCU ATMs | FREE |
| PIN Transactions | $1.50 (Unlimited free transactions at GHCU ATMs) |
| Lost Card Replacement | $20/card |
VISA Platinum Credit Card
| Rush Processing of New Card | $25/card |
| Lost or Replacement Card | $20/card |
Miscellaneous
| VISA Gift Cards | $2.50 each |
| VISA TravelMoney | $5 each |
| Money Orders | $1 each |
| Fax Services | $3/page |
Real Estate /Mortgage
| Failure to Provide Copy of Tax Receipt | $5 |
| Mortgage Satisfaction / Rush | $50 / $75 |
| Mortgage Subordination | $75 |
It’sMe247 & Bill Payment
| It’sMe247 | FREE |
| Bill Pay | $5/month |
| Inactive Bill Pay Account (90 days) | $5/month |
| Bill Pay Stop Payment | $20 each |
| Bill Payment Check Copy | $5 each |
Safe Deposit Box
| 3 x 5 Box | $20 |
| 3 x 10 Box | $30 |
| 5 x 10 Box | $45 |
| 10 x 10 Box | $60 |
| 1 Lost Key Replacement | $25 |
| 2 Lost Key Replacement | Market Rate |
| Late Payment | $5 |
Non-member fees
| Check Cashing | $15 |
| Check cashing, over $1,000 | $30 |
| Coin counting | $10/$100 |
| VISA Gift Cards | $5 |
| Collection for Cash Advance Outlet | $25 |
|